The United States has 120.5 guns for every 100 people, or about 393,347,000 firearms, which means that 45.88% of the world’s civilian guns are held by 4.32% of the world’s population. Collectively, the citizens of the other 229 countries listed below own about 464,049,100 guns. Firearms data comes from the June 2018 Small Arms Survey report “Estimating Global Civilian-Held Firearms Numbers,” available at smallarmssurvey.org. The population percentages below are based on a 2017 global population estimate of 7,550,262,101 provided by worldometers.info.
Country | Total # of Guns | # of Guns per 100 People | % of Global Guns | % of World Population | |
---|---|---|---|---|---|
World | 857,396,100 | 1.1 | 100% | 100% | |
1 | United States | 393,347,000 | 120.5 | 45.88% | 4.32% |
2 | India | 71,101,000 | 5.3 | 8.29% | 17.78% |
3 | China | 49,735,000 | 3.6 | 5.80% | 18.39% |
4 | Pakistan | 43,917,000 | 22.3 | 5.12% | 2.61% |
5 | Russian Federation | 17,620,000 | 12.3 | 2.06% | 1.90% |
6 | Brazil | 17,510,000 | 8.3 | 2.04% | 2.80% |
7 | Mexico | 16,809,000 | 12.9 | 1.96% | 1.72% |
8 | Germany | 15,822,000 | 19.6 | 1.85% | 1.07% |
9 | Yemen | 14,859,000 | 52.8 | 1.73% | 0.37% |
10 | Turkey | 13,249,000 | 16.5 | 1.55% | 1.07% |
11 | France | 12,732,000 | 19.6 | 1.48% | 0.86% |
12 | Canada | 12,708,000 | 34.7 | 1.48% | 0.49% |
13 | Thailand | 10,342,000 | 15.1 | 1.21% | 0.90% |
14 | Italy | 8,609,000 | 14.4 | 1.00% | 0.79% |
15 | Iraq | 7,588,000 | 19.6 | 0.89% | 0.51% |
16 | Nigeria | 6,154,000 | 3.2 | 0.72% | 2.54% |
17 | Venezuela | 5,895,000 | 18.5 | 0.69% | 0.42% |
18 | Iran | 5,890,000 | 7.3 | 0.69% | 1.07% |
19 | Saudi Arabia | 5,468,000 | 16.7 | 0.64% | 0.43% |
20 | South Africa | 5,351,000 | 9.7 | 0.62% | 0.73% |
21 | Colombia | 4,971,000 | 10.1 | 0.58% | 0.65% |
22 | Ukraine | 4,396,000 | 9.9 | 0.51% | 0.59% |
23 | Afghanistan | 4,270,000 | 12.5 | 0.50% | 0.45% |
24 | Egypt | 3,931,000 | 4.1 | 0.46% | 1.26% |
25 | Philippines | 3,776,000 | 3.6 | 0.44% | 1.37% |
26 | Australia | 3,573,000 | 14.5 | 0.42% | 0.33% |
27 | Spain | 3,464,000 | 7.5 | 0.40% | 0.61% |
28 | Argentina | 3,256,000 | 7.4 | 0.38% | 0.59% |
29 | Angola | 2,982,000 | 11.2 | 0.35% | 0.35% |
30 | Sudan | 2,768,000 | 6.6 | 0.32% | 0.56% |
31 | England and Wales | 2,731,000 | 4.6 | 0.32% | 0.78% |
32 | Serbia | 2,719,000 | 39.1 | 0.32% | 0.09% |
33 | Austria | 2,577,000 | 30.0 | 0.30% | 0.11% |
34 | Switzerland | 2,332,000 | 27.6 | 0.27% | 0.11% |
35 | Sweden | 2,296,000 | 23.1 | 0.27% | 0.13% |
36 | Ghana | 2,280,000 | 8.0 | 0.27% | 0.38% |
37 | Chile | 2,220,000 | 12.1 | 0.26% | 0.24% |
38 | Portugal | 2,186,000 | 21.3 | 0.25% | 0.14% |
39 | Guatemala | 2,062,000 | 12.1 | 0.24% | 0.23% |
40 | Lebanon | 1,927,000 | 31.9 | 0.22% | 0.08% |
41 | Greece | 1,920,000 | 17.6 | 0.22% | 0.14% |
42 | Finland | 1,793,000 | 32.4 | 0.21% | 0.07% |
43 | Morocco | 1,690,000 | 4.8 | 0.20% | 0.47% |
44 | United Arab Emirates | 1,569,000 | 16.7 | 0.18% | 0.12% |
45 | Vietnam | 1,562,000 | 1.6 | 0.18% | 1.26% |
46 | Syrian Arab Republic | 1,547,000 | 8.2 | 0.18% | 0.25% |
47 | Norway | 1,537,000 | 28.8 | 0.18% | 0.07% |
48 | Jordan | 1,473,000 | 18.7 | 0.17% | 0.10% |
49 | Belgium | 1,451,000 | 12.7 | 0.17% | 0.15% |
50 | Mozambique | 1,337,000 | 4.5 | 0.16% | 0.39% |
51 | Czech Republic | 1,323,000 | 12.5 | 0.15% | 0.14% |
52 | South Sudan | 1,255,000 | 9.6 | 0.15% | 0.17% |
53 | New Zealand | 1,212,000 | 26.3 | 0.14% | 0.06% |
54 | Uruguay | 1,198,000 | 34.7 | 0.14% | 0.05% |
55 | Bosnia and Herzegovina | 1,185,000 | 31.2 | 0.14% | 0.05% |
56 | Honduras | 1,171,000 | 14.1 | 0.14% | 0.11% |
57 | Somalia (South Central) | 1,145,000 | 12.4 | 0.13% | 0.12% |
58 | Paraguay | 1,140,000 | 16.7 | 0.13% | 0.90% |
59 | Cote d'Ivoire (Ivory Coast) | 1,049,000 | 4.4 | 0.12% | 0.32% |
60 | Hungary | 1,023,00 | 10.5 | 0.12% | 0.13% |
61 | Poland | 968,000 | 2.5 | 0.11% | 0.51% |
62 | Democratic Republic of Congo | 946,000 | 1.2 | 0.11% | 1.09% |
63 | Algeria | 877,000 | 2.1 | 0.10% | 0.54% |
64 | Myanmar | 877,000 | 1.6 | 0.10% | 0.73% |
65 | Libya | 851,000 | 13.3 | 0.08% | 0.73% |
66 | Dominican Republic | 795,000 | 7.4 | 0.09% | 0.14% |
67 | Oman | 792,000 | 16.7 | 0.09% | 0.06% |
68 | Kenya | 750,000 | 1.5 | 0.09% | 0.64% |
69 | El Salvador | 737.000 | 12.0 | 0.09% | 0.08% |
70 | Cambodia | 717,000 | 4.5 | 0.08% | 0.21% |
71 | Kuwait | 685,000 | 16.7 | 0.08 | 0.05% |
72 | Bangladesh | 659000 | 0.4 | 0.08% | 2.18% |
73 | Peru | 633,000 | 2.0 | 0.07% | 0.43% |
74 | Macedonia (Former Yugoslav Republic of) | 621,000 | 29.8 | 0.07% | 0.03% |
75 | Bulgaria | 590,000 | 8.4 | 0.07% | 0.09% |
76 | Belarus | 581,000 | 6.1 | 0.07% | 0.13% |
77 | Croatia | 576,000 | 13.7 | 0.07% | 0.06% |
78 | Denmark | 567,000 | 9.9 | 0.07% | 0.08% |
79 | Israel | 557,000 | 6.7 | 0.06% | 0.11% |
80 | Cameroon | 510,000 | 2.1 | 0.06% | 0.32% |
81 | Romania | 506,000 | 2.6 | 0.06% | 0.25% |
82 | Kazakhstan | 504,000 | 2.8 | 0.06% | 0.24% |
83 | Sri Lanka | 494,000 | 2.4 | 0.06% | 0.28% |
84 | Costa Rica | 493,000 | 10.0 | 0.06% | 0.06% |
85 | Somaliland | 456,000 | 11.9 | 0.05% | 0.05% |
86 | Zimbabwe | 455,000 | 2.8 | 0.05% | 0.22% |
87 | Nepal | 444,000 | 1.5 | 0.05% | 0.39% |
88 | Netherlands | 442,000 | 2.6 | 0.05% | 0.23% |
89 | Kosovo | 436,000 | 23.8 | 0.05% | 0.02% |
90 | Panama | 436,000 | 10.8 | 0.05% | 0.05% |
91 | Tanzania (United Republic of) | 427,000 | 0.8 | 0.05% | 0.75% |
92 | Puerto Rico | 422,000 | 11.5 | 0.05% | 0.05% |
93 | Georgia | 402,000 | 10.1 | 0.05% | 0.05% |
94 | Ecuador | 402,000 | 2.4 | 0.05% | 0.22% |
95 | Namibia | 396,000 | 15.4 | 0.05% | 0.03% |
96 | Qatar | 390,000 | 16.7 | 0.05% | 0.03% |
97 | Lithuania | 385,000 | 13.6 | 0.04% | 0.04% |
98 | Ethiopia | 377,000 | 0.4 | 0.04% | 1.38% |
99 | Japan | 377,000 | 0.3 | 0.04% | 1.67% |
100 | Azerbaijan | 362,000 | 3.6 | 0.04% | 0.13% |
101 | Slovakia | 355.000 | 6.5 | 0.04% | 0.07% |
102 | Albania | 350,000 | 12.0 | 0.04% | 0.04% |
103 | Ireland | 342,000 | 7.2 | 0.04% | 0.06% |
104 | Uganda | 331,000 | 0.8 | 0.04% | 0.55% |
105 | Slovenia | 324,000 | 15.6 | 0.04% | 0.03% |
106 | Nicaragua | 323,000 | 5.2 | 0.04% | 0.08% |
107 | Senegal | 323,000 | 2.0 | 0.04% | 0.21% |
108 | Scotland | 305,000 | 5.6 | 0.04% | 0.07% |
109 | Haiti | 291,000 | 2.6 | 0.03% | 0.15% |
110 | Cyprus (Republic of) | 285,000 | 34.0 | 0.03% | 0.01% |
111 | Hong Kong (SAR China) | 265,000 | 3.6 | 0.03% | 0.10% |
112 | Puntland | 246,000 | 12.3 | 0.03% | 0.03% |
113 | Jamaica | 246,000 | 8.8 | 0.03% | 0.04% |
114 | Montenegro | 245,000 | 39.1 | 0.03% | 0.01% |
115 | Mongolia | 242,000 | 7.9 | 0.03% | 0.04% |
116 | Burundi | 238,000 | 2.0 | 0.03% | 0.16% |
117 | Cuba | 234,000 | 2.1 | 0.03% | 0.15% |
118 | Bolivia (Plurinational State of) | 218,000 | 2.0 | 0.03% | 0.15% |
119 | Malaysia | 217,000 | 0.7 | 0.03% | 0.41% |
120 | Lao People's Democratic Republic | 215,000 | 3.0 | 0.03% | 0.09% |
121 | Northern Ireland | 206,000 | 11.0 | 0.02% | 0.02% |
122 | Mali | 206,000 | 1.1 | 0.02% | 0.25% |
123 | Latvia | 205,000 | 10.5 | 0.02% | 0.03% |
124 | Armenia | 186,000 | 6.1 | 0.02% | 0.04% |
125 | Bahrain | 181,000 | 12.8 | 0.02% | 0.02% |
126 | Burkina Faso | 175,000 | 0.9 | 0.02% | 0.25% |
127 | Reunion | 171,000 | 19.6 | 0.02% | 0.01% |
128 | Kyrgyzstan | 171,000 | 2.8 | 0.02% | 0.08% |
129 | Madagascar | 168,000 | 0.7 | 0.02% | 0.34% |
130 | Zambia | 158,000 | 0.9 | 0.02% | 0.23% |
131 | Chad | 151,000 | 1.0 | 0.02% | 0.20% |
132 | Gambia | 137,000 | 6.5 | 0.02% | 0.03% |
133 | Guinea | 130,000 | 1.0 | 0.02% | 0.18% |
134 | Uzbekistan | 127,000 | 0.4 | 0.01% | 0.41% |
135 | Tunisia | 123,000 | 1.1 | 0.01% | 0.15% |
136 | Guyana | 122,000 | 15.8 | 0.01% | 0.01% |
137 | Moldova (Republic of) | 121,000 | 3.0 | 0.01 | 0.05% |
138 | Mauritania | 120,000 | 2.8 | 0.01% | 0.06% |
139 | Malta | 119,000 | 28.3 | 0.01% | 0.01% |
140 | Congo (Republic of) | 119,000 | 2.4 | 0.01% | 0.06% |
141 | Niger | 117,000 | 0.5 | 0.01% | 0.29% |
142 | New Calcedonia | 115,000 | 42.5 | 0.01% | 0.00% |
143 | Equatorial Guinea | 112,000 | 12.5 | 0.01% | 0.01% |
144 | Luxembourg | 110,000 | 18.9 | 0.01% | 0.01% |
145 | Iceland | 106,000 | 31.7 | 0.01% | 0.00% |
146 | Mauritius | 106,000 | 8.3 | 0.01% | 0.02% |
147 | Lesotho | 105,00 | 4.8 | 0.01% | 0.03% |
148 | Botswana | 97,000 | 4.1 | 0.01% | 0.03% |
149 | Liberia | 97,000 | 2.1 | 0.01% | 0.06% |
150 | Central African Republic | 94,000 | 1.8 | 0.01% | 0.07% |
151 | Suriname | 88,000 | 15.9 | 0.01% | 0.01% |
152 | Indonesia | 82,000 | 0.0 | 0.01% | 3.49% |
153 | Papua New Guinea | 79,000 | 1.0 | 0.01% | 0.11% |
154 | Republic of Korea (South) | 79,000 | 0.2 | 0.01% | 0.67% |
155 | Democratic People's Republic of Korea (North) | 76,000 | 0.3 | 0.01% | 0.34% |
156 | Bahamas | 74,000 | 18.8 | 0.01% | 0.01% |
157 | Rwanda | 66,000 | 0.5 | 0.01% | 0.16% |
158 | Estonia | 65,000 | 5.0 | 0.01% | 0.02% |
159 | Swaziland | 64,000 | 4.8 | 0.01% | 0.02% |
160 | North Cyprus | 61,000 | 17.4 | 0.01% | 0.00% |
161 | Gabon | 61,000 | 3.4 | 0.01% | 0.02% |
162 | Togo | 58,000 | 0.8 | 0.01% | 0.10% |
163 | Palestine Territories | 56,000 | 1.1 | 0.01% | 0.07% |
164 | French Guinea | 55,000 | 19.6 | 0.01% | 0.00% |
165 | Malawi | 47,000 | 0.3 | 0.01% | 0.24% |
166 | Trinidad and Tobago | 43,000 | 3.2 | 0.01% | 0.02% |
167 | Guadeloupe | 40,000 | 8.5 | 0.00% | 0.01% |
168 | Belize | 37,000 | 10.0 | 0.00% | 0.00% |
169 | Tajikistan | 37,000 | 0.4 | 0.00% | 0.12% |
170 | Sierra Leone | 35,000 | 0.5 | 0.00% | 0.09% |
171 | Martinique | 34,000 | 8.5 | 0.00% | 0.01% |
172 | Benin | 33,000 | 0.3 | 0.00% | 0.15% |
173 | Cabo Verde (Cape Verde) | 31,000 | 5.7 | 0.00% | 0.01% |
174 | Guinea-Bissau | 29,000 | 1.5 | 0.00% | 0.03% |
175 | Dijbouti | 28,000 | 3.1 | 0.00% | 0.01% |
176 | Channel Islands | 23,000 | 14.0 | 0.00% | 0.00% |
177 | Maldives | 23,000 | 6.2 | 0.00% | 0.00% |
178 | Turkmenistan | 23,000 | 0.4 | 0.00% | 0.07% |
179 | Eritrea | 23,000 | 0.4 | 0.00% | 0..07% |
180 | Macao (China Special Administrative Region) | 22,000 | 3.6 | 0.00% | 0.01% |
181 | Guam | 20,000 | 11.5 | 0.00% | 0.00% |
182 | Samoa | 20,000 | 10.1 | 0.00% | 0.00% |
183 | Singapore | 20,000 | 0.3 | 0.00% | 0.08% |
184 | Virgin Islands (US) | 18,000 | 16.6 | 0.00% | 0.00% |
185 | Greenland | 13,000 | 22.3 | 0.00% | 0.00% |
186 | Comoros | 12,000 | 1.5 | 0.00% | 0.00% |
187 | Liechtenstein | 11,000 | 28.8 | 0.00% | 0.00% |
188 | Vanuatu | 11,000 | 3.9 | 0.00% | 0.00% |
189 | Andorra | 10,000 | 14.1 | 0.00% | 0.00% |
190 | Barbados | 10,000 | 3.5 | 0.00% | 0.00% |
191 | Taiwan (Republic of China) | 10,000 | 0.0 | 0.00% | 0.31% |
192 | Tonga | 9,000 | 8.0 | 0.00% | 0.00% |
193 | Monaco | 7,000 | 19.6 | 0.00% | 0.00% |
194 | Sao Tome and Principe | 7,000 | 3.4 | 0.00% | 0.00% |
195 | French Polynesia | 7,000 | 2.5 | 0.00% | 0.00% |
196 | Cayman Islands | 6,000 | 9.2 | 0.00% | 0.00% |
197 | Saint Lucia | 6,000 | 3.4 | 0.00% | 0.00% |
198 | Brunei Darussalam | 6,000 | 1.4 | 0.00% | 0..01% |
199 | Bhutan | 6,000 | 0.8 | 0.00% | 0.01% |
200 | San Marino | 5,000 | 14.4 | 0.00 | 0.00% |
201 | Faroe Islands | 5,000 | 9.9 | 0.00% | 0.00% |
202 | Dominica | 5,000 | 6.2 | 0.00% | 0.00% |
203 | Antigua and Barbuda | 5,000 | 5.4 | 0.00% | 0.00% |
204 | Grenada | 5,000 | 4.6 | 0.00% | 0.00% |
205 | Fiji | 5,000 | 0.5 | 0.00% | 0.01% |
206 | Seychelles | 4,000 | 4.1 | 0.00% | 0.00% |
207 | Saint Vincent and the Grenadines | 4,000 | 3.4 | 0.00% | 0.00% |
208 | Curacao | 4,000 | 2.6 | 0.00% | 0.00% |
209 | Saint Martin (France) | 3,000 | 8.5 | 0.00% | 0.00% |
210 | Bermuda | 3,000 | 4.6 | 0.00% | 0.00% |
211 | Aruba | 3,000 | 2.6 | 0.00% | 0.00% |
212 | Timor-Leste (East Timor) | 3,000 | 0.3 | 0.00% | 0.02% |
213 | Falkland Islands (Malvinas) | 2,000 | 62.1 | 0.00% | 0.00% |
214 | Sint Maarten (Netherlands) | 2,000 | 4.2 | 0.00% | 0.00% |
215 | Saint Kitts and Nevis | 2,000 | 3.4 | 0.00% | 0.00% |
216 | Gibraltar | 1,000 | 4.1 | 0.00% | 0.00% |
217 | Turks and Caicos Islands | 1,000 | 3.3 | 0.00% | 0.00% |
218 | Northern Mariana Islands | 1,000 | 2.6 | 0.00% | 0.00% |
219 | Solomon Islands | 1,000 | 0.2 | 0.00% | 0.01% |
220 | Kiribati | 900 | 0.8 | 0.00% | 0.00% |
221 | Micronesia (Federated States of) | 700 | 0.7 | 0.00% | 0.00% |
222 | American Samoa | 400 | 0.7 | 0.00% | 0.00% |
223 | Montserrat | 300 | 5.4 | 0.00% | 0.00% |
224 | Virgin Islands (UK) | 300 | 0.80 | 0.00% | 0.00% |
225 | Marshall Islands | 300 | 0.5 | 0.00% | 0.00% |
226 | Tuvalu | 100 | 1.2 | 0.00% | 0.00% |
227 | Palau | 100 | 0.5 | 0.00% | 0.00% |
228 | Christmas Island | 0 | 0.0 | 0.00% | 0.00% |
229 | Holy See | 0 | 0.0 | 0.00% | 0.00% |
230 | Nauru | 0 | 0.0 | 0.00% | 0.00% |
People who view this page may also like: |
---|
1. International Civilian Gun Ownership Rates |
2. Leading Causes of Suicide, Homicide, and Unintentional Death |
3. Concealed Guns |