Last updated on: 7/10/2023 | Author: ProCon.org

International Firearm Homicide Rates

According to the Small Arms Survey, out of 224 countries the United States had the 47th highest firearm homicide rate at 5.2 murders per 100,000 people in 2019. El Salvador reported the highest rate in 2019 at 42.72 gun homicides per 100,000 people. Brazil had the highest total number of firearm homicides with 36,334, while the United States was third with 17,270 in 2019. Below, find the available data from Small Arms survey for the rates and numbers of firearms homicides for 2019 and 2010-2015.

CountryRate of Firearm Homicides per 100,000 people
2019
Number of Firearm Homicdes
2019
Firearm Homicide Rate per 100,000 People
2010-2015
Number of Firearm Homicides
2010-2015
Afghanistan36.0 13,687 15 4,148
Albania1.7 48 3 88
Algeria0.4 170 1 530
Andorra0.0 0 0 0
Angola0.6 193 2 340
Anguilla6.7 1 0 0
Antigua And Barbuda2.1 2 1 1
Argentina4.6 2,048 3 1,062
Armenia0.8 25 0 5
Aruba0.9 1 no datano data
Australia0.6 163 0 34
Austria0.2 16 0 10
Azerbaijan0.3 35 0 22
Bahamas25.2 98 25 91
Bahrain0.1 2 0 1
Bangladesh0.3 421 1 1,918
Barbados5.6 16 5 14
Belarus0.6 54 0 12
Belgium0.4 49 0 32
Belize20.5 80 30 100
Benin2.8 331 2 171
Bermuda0.0 0 no datano data
Bhutan0.1 1 0 2
Bolivia3.2 367 6 657
Bosnia and Herzegovina0.3 11 1 40
Botswana4.6 105 4 90
Brazil17.2 36,334 19 38,494
British Virgin Islands13.3 4 no datano data
Brunei Darussalam0.0 0 0 0
Bulgaria0.7 48 0 24
Burkina Faso6.6 1,338 2 355
Burmano datano data1 703
Burundi1.2 135 3 309
Cambodia1.2 195 0 50
Cameroon1.3 346 4 840
Canada0.8 314 0 158
Cape Verde7.5 41 4 18
Cayman Islands1.5 1 no datano data
Central African Republic5.5 260 3 146
Chad4.0 635 2 269
Chile2.2 413 1 252
China0.0 400 0 619
China, Macao SAR0.0 0 no datano data
Colombia22.4 11,276 27 12,442
Comoros2.9 25 3 20
Congo1.0 52 3 144
Cook Islands0.0 0 no datano data
Costa Rica9.0 455 6 278
Cote d'Ivoire1.5 393 4 748
Croatia0.5 19 0 17
Cuba0.3 38 0 28
Curaçao10.4 17 no datano data
Cyprus0.9 11 0 5
Czech Republic0.2 20 0 16
Democratic People's Republic of Korea0.2 43 0 115
Democratic Republic of the Congo1.9 1,665 5 3,434
Denmark0.2 10 0 9
Djibouti4.7 46 3 22
Dominica2.8 2 3 2
Dominican Republic7.3 779 13 1,356
Ecuador1.8 316 7 842
Egypt0.8 758 2 1,353
El Salvador42.7 2,757 49 2,969
England & Wales0.1 31 0 16
Equatorial Guinea0.8 11 2 12
Eritrea8.3 289 2 81
Estonia0.4 5 0 5
Ethiopia2.6 2,959 1 953
Federated States of Micronesia0.9 1 1 1
Fiji0.1 1 0 0
Finland0.3 14 0 16
France0.4 266 0 138
French Guiana7.9 23 no datano data
French Polynesia0.4 1 no datano data
Gabon0.8 17 4 71
Gambia0.3 6 3 46
Georgia1.4 55 0 8
Germany0.1 101 0 55
Ghana0.9 274 1 303
Greece0.5 49 1 58
Greenland1.8 1 no datano data
Grenada0.9 1 2 2
Guadeloupe7.0 28 no datano data
Guam1.2 2 no datano data
Guatemala19.4 3,403 30 4,542
Guinea1.6 198 3 323
Guinea-Bissau1.4 26 3 46
Guyana12.9 101 10 78
Haiti8.0 901 9 973
Honduras36.5 3,560 67 5,218
Hong Kong0.0 0 0 0
Hungary0.1 8 0 8
Iceland0.0 0 0 0
India0.7 10,043 0 3,498
Indonesia0.1 252 0 406
Islamic Republic of Iran0.9 772 2 1,561
Iraq12.0 4,716 8 2,742
Ireland0.2 11 0 14
Israel1.3 115 1 73
Italy0.4 270 0 210
Jamaica12.5 369 32 882
Japan0.0 32 0 14
Jordan1.4 138 2 133
Kazakhstan0.7 128 2 255
Kenya3.7 1,922 2 1,016
Kiribati0.0 0 2 2
Kosovo0.4 7 no datano data
Kuwait0.4 18 2 74
Kyrgyzstan0.5 31 0 17
Lao People's Democratic Republic2.9 210 2 99
Latvia0.5 10 0 5
Lebanon1.3 92 2 97
Lesotho6.5 139 19 383
Liberia1.0 48 3 136
Libya10.9 740 1 68
Liechtenstein0.0 0 no datano data
Lithuania0.4 11 0 7
Luxembourg0.3 2 no datano data
Madagascar0.7 189 2 344
Malawi0.7 131 0 16
Malaysia0.5 146 0 87
Maldives0.2 1 1 4
Mali8.1 1,602 3 508
Malta0.5 2 0 2
Marshall Islands1.7 1 1 1
Martinique1.3 5 no datano data
Mauritania1.7 75 5 172
Mauritius0.3 4 1 8
Mayotte0.4 1 no datano data
Mexico19.3 24,572 8 10,913
Monaco0.0 0 no datano data
Mongolia0.3 10 0 6
Montenegro1.3 8 2 12
Montserrat0.0 0 no datano data
Morocco0.6 206 0 0
Mozambique2.3 713 1 170
Myanmar1.3 727 no datano data
Namibia3.9 97 2 48
Nauru0.0 0 0 0
Nepal0.1 37 0 45
Netherlands0.3 46 0 40
New Caledonia0.7 2 no datano data
New Zealand1.4 66 0 5
Nicaragua3.8 248 6 325
Niger3.7 865 2 440
Nigeria2.9 5,891 0 422
Niue0.0 0 0 0
Norway0.1 5 0 20
Oman0.0 1 2 87
Pakistan1.1 2,429 5 9
Palestine1.4 71 2 69
Palau0.0 0 no datano data
Panama12.7 538 14 536
Papua New Guinea1.3 116 3 201
Paraguay8.7 615 9 585
Peru1.9 612 4 1,347
Philippines5.8 6,248 7 6,616
Poland0.1 42 0 18
Portugal0.5 56 0 32
Puerto Rico24.7 726 25 932
Qatar0.2 5 2 37
Republic of Korea0.0 16 0 10
Republic of Moldova0.3 14 0 12
Reunion2.0 18 no datano data
Romania0.1 16 0 10
Russian Federation1.0 1,387 4 5,446
Rwanda1.3 161 1 80
Saint Kitts and Nevis15.1 8 8 4
Saint Lucia10.9 20 8 14
Saint Pierre and Miquelon17.2 1 no datano data
Saint Vincent And The Grenadines11.8 13 no datano data
Samoa1.0 2 1 1
San Marino0.0 0 0 0
Sao Tome and Principe2.3 5 3 5
Saudi Arabia1.2 416 4 1,280
Scotland0.4 22 0 2
Senegal0.5 77 3 46
Serbia1.1 95 1 53
Seychelles2.0 2 4 4
Sierra Leone0.7 52 3 170
Singapore0.2 14 0 0
Slovakia0.3 18 0 11
Slovenia0.2 5 0 1
Solomon Islands2.1 14 0 2
Somalia9.7 1,496 3 308
South Africa6.0 3,520 19 10
South Sudan7.4 816 2 252
Spain0.2 84 0 61
Sri Lanka1.3 267 1 223
Sudan1.2 494 2 925
Suriname3.4 20 1 6
Swaziland4.5 52 11 134
Sweden0.3 29 0 19
Switzerland0.2 13 0 14
Syrian Arab Republic34.8 5,935 1 109
Taiwan0.2 37 0 87
Tajikistan0.2 20 0 12
The Former Yugoslav Republic of Macedonia1.4 29 1 13
Thailand2.4 1,673 4 2,741
Timor-Leste0.9 12 0 5
Togo2.6 211 4 18
Tonga0.0 0 2 2
Trinidad and Tobago18.6 260 24 320
Tunisia0.2 29 1 86
Turkey1.8 1,462 1 585
Turkmenistan0.7 40 1 69
Turks and Caicos Islands2.6 1 no datano data
Tuvalu0.0 0 0 0
Uganda2.3 1,009 1 186
Northern Ireland0.2 30 no datano data
Ukraine1.1 475 0 100
United Arab Emirates0.5 46 2 180
United Republic of Tanzania2.4 1,389 2 805
United States5.2 17,270 3 8,592
United States Virgin Islands35.4 37 no datano data
Uruguay8.5 295 4 120
Uzbekistan0.1 35 1 221
Vanuatu0.0 0 0 1
Venezuela39.2 11,188 52 15,533
Vietnam0.2 155 0 252
Yemen31.5 9,188 4 1,092
Zambia3.6 645 4 620
Zimbabwe1.0 143 5 682

Source:

Small Arms Survey, “Firearms and Violent Deaths,” smallarmssurvey.org (accessed June 13, 2017)

Small Arms Survey, “Global Violent Deaths,” smallarmssurvey.org, Feb. 22, 2020