2010-2015
According to the Small Arms Survey, out of 195 countries the United States had the 61st highest firearm homicide rate at 2.70 murders per 100,000 people between 2010 and 2015. Honduras reported the highest rate at 67.19 gun homicides per 100,000 people and Brazil had the highest total number of firearm homicides with 38,494.

Rank | Country | Firearm Homicide Rate per 100,000 People | Number of Firearm Homicides |
---|---|---|---|
1 | Honduras | 67.19 | 5,218 |
2 | Venezuela | 52.03 | 15,533 |
3 | El Salvador | 48.76 | 2,969 |
4 | Jamaica | 31.80 | 882 |
5 | Guatemala | 29.93 | 4,542 |
6 | Belize | 29.71 | 100 |
7 | Colombia | 26.76 | 12,442 |
8 | Puerto Rico | 25.12 | 932 |
9 | Bahamas | 24.82 | 91 |
10 | Trinidad and Tobago | 23.73 | 320 |
11 | South Africa | 19.11 | 10.097 |
12 | Brazil | 19.10 | 38,494 |
13 | Lesotho | 18.71 | 383 |
14 | Afghanistan | 14.84 | 4,148 |
15 | Panama | 14.35 | 536 |
16 | Dominican Republic | 13.32 | 1,356 |
17 | Swaziland | 10.87 | 134 |
18 | Guyana | 10.34 | 78 |
19 | Haiti | 9.46 | 973 |
20 | Paraguay | 9.35 | 585 |
21 | Mexico | 8.33 | 10,913 |
22 | Iraq | 8.32 | 2,742 |
23 | Saint Kitts and Nevis | 8.09 | 4 |
24 | Saint Lucia | 7.89 | 14 |
25 | Philippines | 6.89 | 6,616 |
25 | Ecuador | 6.89 | 842 |
27 | Bolivia | 6.40 | 657 |
28 | Costa Rica | 5.91 | 278 |
29 | Nicaragua | 5.56 | 325 |
30 | Democratic Republic of the Congo | 5.21 | 3,434 |
31 | Pakistan | 4.94 | 8.758 |
32 | Barbados | 4.92 | 14 |
33 | Zimbabwe | 4.68 | 682 |
34 | Mauritania | 4.55 | 172 |
35 | Peru | 4.46 | 1,347 |
36 | Gabon | 4.43 | 71 |
37 | Yemen | 4.39 | 1,092 |
38 | Saudi Arabia | 4.34 | 1,280 |
39 | Botswana | 4.20 | 90 |
40 | Zambia | 4.19 | 620 |
41 | Thailand | 4.08 | 2,741 |
42 | Seychelles | 4.00 | 4 |
43 | Cameroon | 3.88 | 840 |
44 | Russia | 3.80 | 5,446 |
45 | Cape Verde | 3.61 | 18 |
45 | Togo | 3.61 | 18 |
47 | Cote d'Ivoire | 3.54 | 748 |
48 | Uruguay | 3.53 | 120 |
49 | Congo | 3.36 | 144 |
50 | Liberia | 3.25 | 136 |
51 | Central African Republic | 3.17 | 146 |
52 | Mali | 3.16 | 508 |
53 | Somalia | 3.07 | 308 |
54 | Burundi | 3.05 | 309 |
55 | Albania | 3.02 | 88 |
56 | Sao Tome and Principe | 2.82 | 5 |
57 | Sierra Leone | 2.82 | 170 |
58 | Papua New Guinea | 2.81 | 201 |
58 | Guinea | 2.77 | 323 |
60 | Comoros | 2.72 | 20 |
61 | United States | 2.70 | 8,592 |
62 | Guinea-Bissau | 2.66 | 46 |
63 | Senegal | 2.60 | 46 |
64 | Dominica | 2.58 | 2 |
65 | Djibouti | 2.53 | 22 |
65 | Gambia | 2.53 | 46 |
67 | Argentina | 2.52 | 1,062 |
68 | Niger | 2.49 | 440 |
69 | Oman | 2.47 | 87 |
70 | Sudan | 2.45 | 925 |
71 | Kenya | 2.39 | 1,016 |
72 | South Sudan | 2.29 | 252 |
73 | Kuwait | 2.18 | 74 |
74 | Burkina Faso | 2.14 | 355 |
75 | Namibia | 2.12 | 48 |
76 | Chad | 2.11 | 269 |
77 | Islamic Republic of Iran | 2.05 | 1,561 |
78 | Kiribati | 2.03 | 2 |
79 | United Arab Emierates | 2.01 | 180 |
80 | Lebanon | 1.97 | 97 |
81 | Montenegro | 1.91 | 12 |
81 | Jordan | 1.91 | 133 |
83 | Qatar | 1.81 | 37 |
84 | Grenada | 1.79 | 2 |
85 | Tonga | 1.77 | 2 |
86 | Benin | 1.70 | 171 |
87 | United Republic of Tanzania | 1.65 | 805 |
87 | Eritrea | 1.65 | 81 |
89 | Equatorial Guinea | 1.61 | 12 |
89 | Palestine | 1.61 | 69 |
91 | Egypt | 1.58 | 1,353 |
92 | Madagascar | 1.54 | 344 |
93 | Lao People's Democratic Republic | 1.53 | 99 |
94 | Angola | 1.52 | 340 |
95 | Kazakhstan | 1.51 | 255 |
96 | Algeria | 1.47 | 530 |
97 | Chile | 1.46 | 252 |
98 | Antigua and Barbusa | 1.39 | 1 |
99 | Burma | 1.34 | 703 |
99 | Turkemistan | 1.34 | 69 |
100 | Bangladesh | 1.24 | 1,918 |
101 | Ghana | 1.19 | 303 |
102 | Suriname | 1.16 | 6 |
103 | Maldives | 1.15 | 4 |
104 | Sri Lanka | 1.09 | 223 |
105 | Libyan Arab Jamahiriya | 1.07 | 68 |
106 | Bosnia and Herzegovina | 1.03 | 40 |
106 | Ethiopia | 1.03 | 953 |
108 | Israel | 0.96 | 73 |
109 | Marshall Islands | 0.90 | 1 |
110 | Federated States of Micronesia | 0.87 | 1 |
111 | Turkey | 0.79 | 585 |
111 | Tunisia | 0.79 | 86 |
113 | Uzbekistan | 0.77 | 221 |
114 | Rwanda | 0.74 | 80 |
115 | Mozambique | 0.66 | 170 |
116 | Mauritius | 0.63 | 8 |
116 | The Former Yugoslav Republic of Macedonia | 0.63 | 13 |
118 | Serbia | 0.59 | 53 |
119 | Uganda | 0.55 | 186 |
120 | Syrian Arab Republic | 0.54 | 109 |
121 | Samoa | 0.52 | 1 |
121 | Greece | 0.52 | 58 |
123 | Timor-Leste | 0.49 | 5 |
124 | Cyprus | 0.47 | 5 |
124 | Democratic People's Republic of Korea | 0.47 | 115 |
126 | Canada | 0.45 | 158 |
127 | Solomon Islands | 0.44 | 2 |
128 | Norway | 0.41 | 20 |
129 | Andorra | 0.40 | 0 |
130 | Malta | 0.38 | 2 |
130 | Croatia | 0.38 | 17 |
130 | Estonia | 0.38 | 5 |
133 | Taiwan | 0.37 | 87 |
134 | Italy | 0.35 | 210 |
135 | Vanuatu | 0.24 | 1 |
135 | Cambodia | 0.34 | 50 |
137 | Bulgaria | 0.33 | 24 |
138 | Portugal | 0.30 | 32 |
138 | Republic of Moldova | 0.30 | 12 |
138 | Malaysia | 0.30 | 87 |
138 | Kyrgyzstan | 0.30 | 17 |
138 | Ireland | 0.29 | 14 |
138 | Finland | 0.29 | 16 |
138 | Belgium | 0.29 | 32 |
145 | Vietnam | 0.28 | 252 |
145 | India | 0.28 | 3,498 |
147 | Latvia | 0.26 | 5 |
147 | Armenia | 0.26 | 5 |
149 | Nigeria | 0.25 | 422 |
149 | Cuba | 0.25 | 28 |
151 | Bhutan | 0.24 | 2 |
151 | Netherlands | 0.24 | 40 |
153 | Azerbaijan | 0.23 | 22 |
154 | France | 0.22 | 138 |
154 | Ukraine | 0.22 | 100 |
156 | Lithuania | 0.21 | 7 |
157 | Mongolia | 0.20 | 6 |
157 | Slovakia | 0.20 | 11 |
157 | Sweden | 0.20 | 19 |
160 | Georgia | 0.19 | 8 |
160 | Switzerland | 0.18 | 14 |
160 | Indonesia | 0.17 | 406 |
163 | Nepal | 0.16 | 45 |
163 | Denmark | 0.16 | 9 |
165 | Czech Republic | 0.15 | 16 |
165 | Australia | 0.15 | 34 |
165 | Tajikistan | 0.15 | 12 |
168 | Spain | 0.13 | 61 |
169 | Belarus | 0.12 | 12 |
169 | Austria | 0.12 | 10 |
169 | New Zealand | 0.12 | 5 |
172 | Malawi | 0.10 | 16 |
172 | England & Wales | 0.10 | 16 |
174 | Brunei Darussalam | 0.09 | 0 |
175 | Hungary | 0.08 | 8 |
175 | Bahrain | 0.08 | 1 |
177 | Germany | 0.07 | 55 |
178 | Romania | 0.05 | 10 |
178 | Slovenia | 0.05 | 1 |
178 | China | 0.05 | 619 |
178 | Poland | 0.05 | 18 |
182 | Republic of Korea | 0.02 | 10 |
183 | Japan | 0.01 | 14 |
184 | Scotland | 0.00 | 2 |
184 | Anguilla | 0.00 | 0 |
184 | Fiji | 0.00 | 0 |
184 | Hong Kong | 0.00 | 0 |
184 | Iceland | 0.00 | 0 |
184 | Morocco | 0.00 | 0 |
184 | Nauru | 0.00 | 0 |
184 | Niue | 0.00 | 0 |
184 | San Marino | 0.00 | 0 |
184 | Singapore | 0.00 | 0 |
184 | Tuvalu | 0.00 | 0 |
Source:
Small Arms Survey, “Firearms and Violent Deaths,” Small Arms Survey website (accessed June 13, 2017)
People who view this page may also like: |
---|
1. International Civilian Gun Ownership Rates |
2. Leading Causes of Suicide, Homicide, and Unintentional Death |
3. Concealed Guns |